FBB FULLFILLMENT PRICE
PS: FBB offer 45 days free storage fee for New Member ,Our professional experience will guide you how to use warehouse at zero cost before you sale anything , we are the best choice for warehousing in United States.
Manipulate Fee:
Weight | price/SKU | Note |
0LB-1LB(≤1LB) | $0.50 | if more than 1 SKU in an order,then each sku’s manipulate fees will be add together. |
1LB-2LB(≤2LB) | $0.60 | |
2LB-4LB(≤4LB) | $0.80 | |
4LB-6LB(≤6LB) | $1.00 | |
6LB-10LB(≤10LB) | $1.50 | |
10LB-20LB(≤20LB) | $2.50 | |
20LB-40LB(≤40LB) | $4.50 | |
40LB-60LB(≤60LB) | $6.50 | |
60LB-80LB(≤80LB) | $8.00 | |
80LB-100LB(≤100LB) | $9.50 | |
100LB-120LB(≤120LB) | $11.00 | |
120LB-150LB(≤150LB) | $12.00 |
Label Paste Fee:
$0.5/item,Optional (only quote when you choose change label for FBA)
Packaging Fee:
Charged when Exit-warehouse:For one order more than 1 box, the 1st box’s packaging fee is free ,the 2nd box will be charged $3, add one box , charged another 3$ . Example : send an order of 10 boxes , you will be charged : 3*(10-1)= $27
Storage Fee:
$ 1 /cube metter/day, FBB charges 1 dollar for every cubic every day from members registered more than 45 days. FBB WMS charged automatically.
Price Notice:
(1) Manipulate Fee was quoted base on each SKU’s total weight . Example:an order including 3 SKU ,QUANTITY ARE 1,2,3 for each sku,each sku’s total weight are 1,2,3 lbs , The total manipulate fee is:0.5*1+0.6*2+0.8*3= $4.1
(2) The Basic fees consume will be add as your scores and calculate via our system , customers never worry about extra fees.
(3) Unit weight:If real weight more than cubic weight , then use the real weight;If cub weight more than real weight,then use the cubic weight,cubic weight(LB)=L×W×H(INCH)/139 OR (OZ)=L×W×H(INCH)/8.6;
(4) Manipulate Fee,Label Paste Fee and Boxes Fee will be charged when ship the parcel out, so customer wont pay any extra fee before sell .
(5) Extra service fees:shipping container unload,combined parcels,Pallet Fee , Pls check the “Etra fees”。
(6) Valid date :1st February 2015
Service | Service Content | Cost |
---|---|---|
Combine | Multi Unit combined order. 2 Units or more, N quatity, cost=0.2*(N-1), the most cost is $100 . | $0.2/unit |
Photograpy | Make a photo for customer,SKU on shelf ,1 Unit’s image . | $1.0/pc |
Packaging | For the order without any packaging. | $1.0/order |
Label Paste | For the item changing or paste label. | $0.5/per |
Clearance | For the items storage for a long term. | $0.3/LB |
Return | For the buyer’s purchasing reject and return. | $3.0/pc |
Download | Container download fee. If more than 1000 cases in one container or more than 5 SKU in a container, we will ask extra $20 for each extra case or sku. | $450/ctn |
Pallet | For the goods need to be Packaged on pallet. | $25/plt |
VW Deal | Virtual warehouse’s order dispatch fee. | $0.3/order |
FBB Express in United States(USPS / UPS / FEDEX)
Cost:
The first 3-digits of your destination ZIP Code determine the zone.
ZIP Code | Zone | ZIP Code | Zone | ZIP Code | Zone | ZIP Code | Zone |
---|---|---|---|---|---|---|---|
005—089 | 8 | 473 | 8 | 680—681 | 6 | 864 | 3* |
090—098 | 8+ | 474—479 | 7 | 683—693 | 6 | 865 | 5 |
100—212 | 8 | 480—497 | 8 | 700—701 | 7 | 870—871 | 5 |
214—268 | 8 | 498—509 | 7 | 703—708 | 7 | 873—885 | 5 |
270—342 | 8 | 510—513 | 6 | 710—714 | 6 | 889—891 | 3* |
344 | 8 | 514 | 7 | 716—717 | 7 | 893 | 3* |
346—347 | 8 | 515—516 | 6 | 718 | 6 | 894—895 | 4 |
349 | 8 | 520—528 | 7 | 719—725 | 7 | 897—898 | 4 |
350—352 | 7 | 530—532 | 7 | 726—727 | 6 | 900—908 | 1* |
354—359 | 7 | 534—535 | 7 | 728 | 7 | 910—918 | 1* |
360—361 | 8 | 537—551 | 7 | 729—731 | 6 | 919—921 | 2* |
362 | 7 | 553—564 | 7 | 733—738 | 6 | 922—928 | 1* |
363—364 | 8 | 565 | 6 | 739 | 5 | 930—935 | 2* |
365—366 | 7 | 566—567 | 7 | 740—741 | 6 | 936—939 | 3 |
367—368 | 8 | 570—577 | 6 | 743—770 | 6 | 940—949 | 4 |
369—372 | 7 | 580—581 | 6 | 772—789 | 6 | 950—951 | 3 |
373—374 | 8 | 582—583 | 7 | 790—794 | 5 | 952—961 | 4 |
375 | 7 | 584—588 | 6 | 795—796 | 6 | 962—966 | 4+ |
376—379 | 8 | 590—599 | 5 | 797—816 | 5 | 967—968 | 8 |
380—397 | 7 | 600—620 | 7 | 820—828 | 5 | 969 | 9+ |
398—418 | 8 | 622—631 | 7 | 829—832 | 4 | 970—974 | 5 |
420—424 | 7 | 633—639 | 7 | 833 | 5 | 975—976 | 4 |
425—427 | 8 | 640—641 | 6 | 834 | 4 | 977—986 | 5 |
430—459 | 8 | 644—649 | 6 | 835—838 | 5 | 988—994 | 5 |
460—466 | 7 | 650—653 | 7 | 840—847 | 4 | 995—997 | 8 |
467—468 | 8 | 654—658 | 6 | 850—853 | 4 | 998—999 | 7 |
469 | 7 | 660—662 | 6 | 855—857 | 4 | ||
470—471 | 8 | 664—678 | 6 | 859—860 | 4 | ||
472 | 7 | 679 | 5 | 863 | 4 |
[+] 5-Digit Exceptions
ZIP Code | Zone | Specific To |
---|---|---|
09000—09899 | 7 | Priority Mail |
96200—96699 | 7 | Priority Mail |
96900—96938 | 8 | |
96945—96959 | 8 | |
96961—96969 | 8 | |
96971—96999 | 8 |